Company Organization Chart

Company Organization
Winmate adopts a streamlined yet professionally segmented organizational structure to enhance R&D efficiency and global market responsiveness. The company is structured into five core departments:
| Department | Main duties |
|---|---|
| Board of Directors and Executive Office | Responsible for corporate strategy, major investment decisions, and global deployment. The Chairman and CEO lead the senior executive team to coordinate the operations of all business units. |
| Research and Development (R&D) Department | In charge of embedded systems, rugged devices, AI application platforms, and hardware-software integration. It includes teams for mechanical design, electronic circuitry, firmware development, and system testing. |
| Sales and Marketing Department | Oversees global business development, product marketing, brand strategy, digital marketing, and customer service. Regional sales units (Americas, Europe, Asia-Pacific) are established to support localized promotion. |
| Manufacturing and Quality Assurance Department | Manages in-house SMT and assembly lines, emphasizing automated processes and strict quality control in compliance with international certifications (e.g., ISO 9001, ISO 13485, ATEX). |
| Operations and Administration Department | Handles procurement, finance, human resources, IT, and legal affairs, ensuring stable organizational operations and supporting the continued growth of all business units. |

